|
|
| List Price: | $249,900 | Track This Property |
| Status: | Active |
| County: | Wexford |
| Township: | Greenwood |
| City: | Manton |
| Subdivision: | na |
| School District.: | Manton |
| |
| Type: | Single Family |
| # of Acres: | 11 |
| Square Feet: | 1906 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| |
| Deeded Water: | Yes / Private |
| Water Front Type: | None |
| Body of Water: | Buttermilk Creek |
| Water Front ft.: | 900 |
|
Description:
Get away from it all, yet 10 min. to Kingsley, 30 minutes to TC and 25 to Cadillac, easy access to 131. Custom built log sided home with walkout lower level, main floor laundry, 3 bed, 2.5 bath home on 11+ acres. Custom woodwork, cabinets throughout. Turkey, deer, bear, upland birds with private pond and creek make this a sportsmans dream. Close to state land, snowmobile trailheads, Manistee River. Additional 40 acres available for purchase.
Address: 8226 Buttermilk Ln
Manton, MI 49643
|
Directions: From north- M-113 E. to Summit City Rd., Tr (south) to County Line, right (west) to 1/2 Rd. (Baxter Bridge) south to 10 Rd. left (east) to Buttermilk |
| Details: |
| Style: | Two Story |
| Architecture: | Log Home |
| Bath: | Private Master Bath, Shower Over Tub, Shower Stall |
| Basement: | Walkout, Block, Plumbed for Bath |
| Garage/Parking: | Three or More Car Garage, Attached |
| Outbuildings: | No Outbuildings |
| Land Use Rstrct: | |
| Lot Description: | Metes and Bounds, Wooded-Hardwoods, Wooded-Pines, Acreage, Near State Land |
| Min. Rights: | Unknown |
| Appliance: | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Humidifier |
| Interior Features: | Natural Fireplace, Skylights, Cathedral Ceilings, Foyer Entrance, Walk-In Closets, Hardwood Floors, Island Kitchen |
| Exterior Features: | Balcony, Covered Porch, Kennel |
|
| |
| MLS # | 1701478 |
| Section # | 24 |
| |
| Construction: | Wood, Block, 2x6 Frame |
| Roof: | Asphalt Shingle |
| Heat/Cool Type: | Forced Air |
| Heat/Cool Source: | Propane Gas |
| Water: | Private Well |
| Waste: | Septic System |
| Zoning: | Residential, Forest/Recreational |
| Road: | Private, Gravel |
| Financing: | Conventional Mortgage, Cash |
|
For buyer's representation contact:
Home Waters
1711 Pergola Avenue
Traverse City, MI 49686
Mary Janik
mary@homewaters.net Email
(231) 384-1207 Telephone
(231) 314-5905 Fax
Read Mary Janik's Bio
|
|
 Click here to learn more about the advantages of using a buyer's agent |
|
| |
Listing Agency: Homewaters, Llc 1711 Pergola Avenue Traverse City, MI 49686 |
Copyright © 2006 Traverse Area Association of Realtors (TAAR)
Listing provided by Traverse Area Association of Realtors (TAAR), database last updated Thu, 09 Sep 2010 00:07:35 -0400
The information in this listing was gathered from third-party sources including the seller.
Home Waters LLC its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
|